內徑(毫米) | 真空壓力(巴) | 重量(千克/米) |
20 | 0.6 | 0.120 |
25 | 0.55 | 0.160 |
32 | 0.45 | 0.240 |
38 | 0.45 | 0.310 |
40 | 0.45 | 0.330 |
45 | 0.4 | 0.410 |
50 | 0.4 | 0.500 |
60 | 0.4 | 0.600 |
63 | 0.4 | 0.625 |
70 | 0.4 | 0.700 |
76 | 0.4 | 0.780 |
80 | 0.4 | 0.900 |
90 | 0.4 | 1.050 |
102 | 0.4 | 1.250 |
110 | 0.35 | 1.360 |
120 | 0.35 | 1.500 |
127 | 0.35 | 1.600 |
140 | 0.35 | 1.800 |
152 | 0.3 | 2.140 |
160 | 0.25 | 2.280 |
180 | 0.25 | 2.500 |
203 | 0.2 | 3.000 |
254 | 0.2 | 3.600 |
305 | 0.1 |
4.500 |